
PassMark - CPU Mark
High End CPUs - Updated 6th of July 2010
Processor PassMark CPU Mark Score
Intel Core i7 X 980 @ 3.33GHz 10,176
Intel Xeon X5670 @ 2.93GHz 9,652
Intel Xeon X5680 @ 3.33GHz 9,450
Intel Xeon W3680 @ 3.33GHz 8,577
Intel Xeon X5660 @ 2.80GHz 7,767
Intel Xeon X5650 @ 2.67GHz 7,544
Intel Xeon W3570 @ 3.20GHz 6,993
Intel Core i7 975 @ 3.33GHz 6,983
Intel Xeon W5590 @ 3.33GHz 6,924
Intel Core i7 965 @ 3.20GHz 6,783
Intel Xeon W3580 @ 3.33GHz 6,695
Intel Core i7 960 @ 3.20GHz 6,679
AMD Phenom II X6 1090T 6,526
Intel Core i7 K 875 @ 2.93GHz 6,491
Intel Xeon W5580 @ 3.20GHz 6,425
Intel Xeon W 570 @ 3.20GHz 6,402
Intel Core i7 950 @ 3.07GHz 6,278
Intel Core i7 940 @ 2.93GHz 6,141
Intel Xeon W3565 @ 3.20GHz 6,131
Intel Core i7 870 @ 2.93GHz 5,866
Intel Core i7 930 @ 2.80GHz 5,844
Intel Xeon W3550 @ 3.07GHz 5,805
Intel Xeon E5640 @ 2.67GHz 5,778
AMD Phenom II X6 1055T 5,585
Intel Xeon X5677 @ 3.47GHz 5,578
Intel Core i7 920 @ 2.67GHz 5,574
Intel Core i7 860 @ 2.80GHz 5,524
Intel Xeon W3540 @ 2.93GHz 5,497
Intel Xeon X5560 @ 2.80GHz 5,450
Intel Xeon X3370 @ 3.00GHz 5,441
Intel Xeon X5570 @ 2.93GHz 5,246
Intel Xeon X5550 @ 2.67GHz 5,225
Intel Xeon X5492 @ 3.40GHz 5,223
AMD Opteron 6128 5,147
Intel Core2 Extreme X9750 @ 3.16GHz 5,114
AMD Phenom II X6 1035T 5,070
Intel Xeon E5630 @ 2.53GHz 5,006
Intel Xeon X5482 @ 3.20GHz 5,006
Intel Core2 Extreme X9770 @ 3.20GHz 5,001
Intel Xeon W3520 @ 2.67GHz 4,899
Intel Xeon X5460 @ 3.16GHz 4,877
Intel Xeon W3530 @ 2.80GHz 4,816
Intel Xeon X5472 @ 3.00GHz 4,795
Intel Xeon X3440 @ 2.53GHz 4,777
Intel Xeon E5530 @ 2.40GHz 4,641
Intel Xeon X3450 @ 2.67GHz 4,613
Intel Xeon E5540 @ 2.53GHz 4,613
Intel Core2 Extreme X9650 @ 3.00GHz 4,612
Six-Core AMD Opteron 2431 4,586
Intel Core2 Quad Q9650 @ 3.00GHz 4,582
Intel Xeon E5440 @ 2.83GHz 4,475
Intel Xeon X5450 @ 3.00GHz 4,451
Intel Xeon E5520 @ 2.27GHz 4,356
Intel Xeon E5450 @ 3.00GHz 4,350
Intel Core2 Quad Q9550 @ 2.83GHz 4,345
Intel Xeon X3350 @ 2.66GHz 4,333
AMD Phenom II X4 965 4,327
Intel Xeon E5430 @ 2.66GHz 4,232
Intel Core i7 Q 840 @ 1.87GHz 4,224
Intel Core i5 750 @ 2.67GHz 4,201
Intel Xeon E5462 @ 2.80GHz 4,180
Intel Xeon X3360 @ 2.83GHz 4,167
Intel Core i7 920XM @ 2.00GHz 4,157
Intel Core2 Quad Q9505 @ 2.83GHz 4,135
Intel Xeon X5365 @ 3.00GHz 4,090
AMD Phenom II X4 B55 4,068
Intel Core2 Extreme @ 2.40GHz 4,028
Intel Core2 Quad Q9450 @ 2.66GHz 4,023
AMD Phenom II X4 955 3,937
AMD Phenom II X4 B95 3,931
Intel Xeon L5410 @ 2.33GHz 3,921
Intel Xeon E5507 @ 2.27GHz 3,890
Intel Core2 Extreme Q6850 @ 3.00GHz 3,875
Intel Core2 Extreme X9775 @ 3.20GHz 3,863
Intel Xeon X3330 @ 2.66GHz 3,845
Intel Core2 Quad Q9500 @ 2.83GHz 3,831
Intel Core2 Quad Q9400 @ 2.66GHz 3,805
Intel Core2 Extreme Q9300 @ 2.53GHz 3,773
Intel Xeon X3230 @ 2.66GHz 3,755
Intel Core2 Quad @ 2.83GHz 3,748
Intel Xeon E5420 @ 2.50GHz 3,694
AMD Phenom II X4 B50 3,679
AMD Phenom II X4 940 3,677
Intel Core2 Quad Q8400 @ 2.66GHz 3,666
Intel Core2 Extreme Q6800 @ 2.93GHz 3,626
AMD Phenom II X4 945 3,589
Intel Core2 Quad Q8300 @ 2.50GHz 3,569
AMD Phenom II X4 820 3,563
Intel Core2 Quad Q9300 @ 2.50GHz 3,557
Intel Core i7 Q 740 @ 1.73GHz 3,526
AMD Phenom II X4 B45 3,521
Intel Xeon X5355 @ 2.66GHz 3,519
Intel Core i7 820QM @ 1.73GHz 3,516
AMD Phenom II X4 B35 3,491
Intel Core i5 K 655 @ 3.20GHz 3,452
Intel Xeon X3320 @ 2.50GHz 3,441
Intel Core2 Quad Q9100 @ 2.26GHz 3,431
AMD Phenom II X4 925 3,412
Intel Xeon E5410 @ 2.33GHz 3,398
AMD Athlon II X4 635 3,398
Intel Core i3 550 @ 3.20GHz 3,393
Intel Xeon E5506 @ 2.13GHz 3,391
Intel Core2 Quad Q6700 @ 2.66GHz 3,384
AMD Phenom II X4 B40 3,358
AMD Athlon II X4 630 3,352
Intel Core Q 820 @ 1.73GHz 3,337
Intel Core2 Extreme @ 2.26GHz 3,334
AMD Phenom II X4 B25 3,303
AMD Phenom II X4 910 3,297
AMD Phenom II X4 920 3,279
Intel Core2 Quad Q8200 @ 2.33GHz 3,259
Intel Core i7 720QM @ 1.60GHz 3,233
Intel Core i5 661 @ 3.33GHz 3,226
AMD Athlon X4 630 3,197
Quad-Core AMD Opteron 2378 3,189
Intel Core i5 670 @ 3.47GHz 3,163
Intel Core i5 650 @ 3.20GHz 3,142
AMD Athlon II X4 620 3,133
Intel Xeon X3220 @ 2.40GHz 3,120
AMD Phenom II X4 810 3,105
Intel Xeon E5504 @ 2.00GHz 3,092
Intel Core i5 680 @ 3.60GHz 3,073
Intel Core i5 660 @ 3.33GHz 3,061
Intel Core2 Quad Q9000 @ 2.00GHz 3,045
AMD Phenom 9950 Quad-Core 3,044
AMD Phenom II X4 805 3,020
AMD Phenom FX-5000 Quad-Core 3,001
Intel Core2 Quad Q6600 @ 2.40GHz 2,984
AMD Phenom 9850 Quad-Core 2,964
Intel Xeon E5405 @ 2.00GHz 2,937
Intel Xeon E5345 @ 2.33GHz 2,920
Intel Core Q 720 @ 1.60GHz 2,881
AMD Athlon X4 620 2,868
Intel Core i3 540 @ 3.07GHz 2,850
AMD Phenom II X4 910e 2,844
AMD Phenom II X4 05e 2,801
AMD Phenom 9750 Quad-Core 2,771
AMD Athlon II X4 600e 2,764
Intel Core i7 M 620 @ 2.67GHz 2,760
AMD Phenom II X4 905e 2,749
AMD Athlon II X3 445 2,738
AMD Athlon II X4 640 2,731
Intel Core i3 530 @ 2.93GHz 2,728
AMD Athlon II X4 605e 2,699
Quad-Core AMD Opteron 2380 2,691
Intel Xeon X5260 @ 3.33GHz 2,662
Quad-Core AMD Opteron 1356 2,653
Quad-Core AMD Opteron 1352 2,651
AMD Phenom 9650 Quad-Core 2,638
Intel Core2 Duo E8600 @ 3.33GHz 2,626
AMD Phenom II X3 720 2,588
Intel Xeon X3210 @ 2.13GHz 2,585
AMD Phenom II N930 Quad-Core 2,572
AMD Phenom 9600B Quad-Core 2,564
AMD Athlon II X3 440 2,562
AMD Phenom 9550 Quad-Core 2,548
AMD Athlon II X3 435 2,532
Quad-Core AMD Opteron 1354 2,507
Intel Xeon E5335 @ 2.00GHz 2,479
Intel Core i5 M 450 @ 2.40GHz 2,475
Intel Xeon X3430 @ 2.40GHz 2,463
AMD Athlon X3 435 2,463
AMD Phenom 9600 Quad-Core 2,436
Intel Core i5 M 540 @ 2.53GHz 2,435
Intel Core2 Duo E8500 @ 3.16GHz 2,401
AMD Athlon II X3 425 2,390
AMD Phenom II X3 B75 2,383
Intel Core i5 M 430 @ 2.27GHz 2,380
Intel Core i5 M 520 @ 2.40GHz 2,369
Intel Xeon L5240 @ 3.00GHz 2,360
AMD Phenom 9350e Quad-Core 2,350
AMD Athlon II X4 6400e 2,341
AMD Phenom II X3 705e 2,316
Intel Core2 Duo T9900 @ 3.06GHz 2,294
AMD Phenom 9500 Quad-Core 2,293
Intel Xeon E3110 @ 3.00GHz 2,286
Intel Core2 Extreme X9100 @ 3.06GHz 2,281
Pentium Dual-Core E5500 @ 2.80GHz 2,276
Intel Xeon E5320 @ 1.86GHz 2,264
Intel Core2 Duo E8435 @ 3.06GHz 2,258
Pentium Dual-Core E6600 @ 3.06GHz 2,256
AMD Athlon X3 425 2,255
Intel Core2 Duo E8400 @ 3.00GHz 2,242
AMD Phenom II X3 710 2,235
Intel Core2 Duo T9800 @ 2.93GHz 2,210
AMD Phenom 9150e Quad-Core 2,165
AMD Phenom X4 Quad-Core GP-9500 2,152
Intel Core2 Duo P9700 @ 2.80GHz 2,128
Intel Core2 Duo E7600 @ 3.06GHz 2,116
AMD Phenom 8750 Triple-Core 2,095
AMD Engineering Sample 2,089
AMD Phenom II N830 Triple-Core 2,080
AMD Phenom II X2 555 2,065
Pentium Dual-Core E6500 @ 2.93GHz 2,050
Intel Core2 Duo E8235 @ 2.80GHz 2,036
Intel Core i3 M 350 @ 2.27GHz 2,014
AMD Phenom 8450e Triple-Core 2,011
Intel Core2 Duo E7500 @ 2.93GHz 2,009
Intel Core2 Duo T9600 @ 2.80GHz 2,007
Intel Core i3 M 330 @ 2.13GHz 1,998
Intel Core2 Duo E8335 @ 2.93GHz 1,998
Intel Xeon 5160 @ 3.00GHz 1,985
Intel Core2 Extreme X9000 @ 2.80GHz 1,980
Intel Core2 Duo P9600 @ 2.66GHz 1,963
Intel Core2 E7600 @ 3.06GHz 1,955
Intel Core2 Duo E8300 @ 2.83GHz 1,953
AMD Phenom 8600B Triple-Core 1,946
Intel Core2 Duo E8200 @ 2.66GHz 1,945
AMD Phenom 8650 Triple-Core 1,939
AMD Phenom 9100e Quad-Core 1,937
Pentium Dual-Core E6300 @ 2.80GHz 1,926
Intel Pentium G6950 @ 2.80GHz 1,922
Intel Core2 Duo @ 2.53GHz 1,913
Intel Core2 Duo E6850 @ 3.00GHz 1,913
Intel Core2 Duo E7400 @ 2.80GHz 1,910
Intel Xeon W3505 @ 2.53GHz 1,903
Intel Core2 Duo T9550 @ 2.66GHz 1,894
Intel Core2 Duo @ 3.00GHz 1,891
AMD Phenom II X2 550 1,883
AMD Phenom 8550 Triple-Core 1,879
AMD Athlon II X3 405e 1,869
AMD Athlon II X3 400e 1,868
Intel Core2 Duo P8800 @ 2.66GHz 1,866
Intel Core2 X6800 @ 2.93GHz 1,852
Intel Core2 Duo T9500 @ 2.60GHz 1,844
Intel Core2 Duo E8135 @ 2.66GHz 1,831
AMD Athlon II X2 255 1,830
Intel Xeon W3503 @ 2.40GHz 1,818
Intel Core2 Duo E7300 @ 2.66GHz 1,814
Intel Xeon E5503 @ 2.00GHz 1,812
Pentium Dual-Core E5400 @ 2.70GHz 1,800
Intel Core2 Duo P8700 @ 2.53GHz 1,799
Intel Core2 Duo E8335 @ 2.66GHz 1,798
Copyright Passmark 2010
0 komentar:
Post a Comment